STEM RS series Reaction Stations
Our RS Series Reaction Stations can be used for a wide range of applications from simple synthesis to process optimisation. We have 5 Heater/Stirrer Reaction Stations (RS600, RS900, RS1000, RS2500 and RS5000) and 1 Heater/Shaker Reaction Station (RS9000) in our RS series range.
| Model | RS600 | RS900 | RS1000 | RS2500 (and RS2400) | RS5000 |
| Stirred positions | 6 | 10 | 10 | 25 (24 for RS2400) | 50 |
| Tube Diameter | 57.5mm | 24 or 25mm | 24 or 25mm | 24 or 25mm | 24 or 25mm |
| Stir speed range | 400 to 2000rpm | 400 to 2000rpm | 400 to 2000rpm | 400 to 2000rpm | 400 to 2000rpm |
| Soft start (to full ramp) | Adjustable 0- 10 mins | Adjustable 0- 10 mins | Adjustable 0- 10 mins | Adjustable 0- 10 mins | Adjustable 0- 10 mins |
| Temperature Range (ambient) | Ambient to 250°C | Ambient to 150°C | Ambient to 150°C | Ambient to 150°C | Ambient to 150°C |
| Temp Stability | ± 0.5°C | ± 0.5°C | ± 0.5°C | ± 0.5°C | ± 0.5°C |
| Time to maxmin temp | 15 min | 15 min | 15 min | 30 min | 30 min |
| Interface ports | RS232, RS485 & manual | RS232 & manual | RS232, RS485 & manual | RS232, RS485 & manual | RS232, RS485 & manual |
| Shipping Weight | 10kg | 5.4kg | 4kg | 10kg | 13.8kg |
| Dimensions (w x d x h) | 248 x 312 x 157mm | 240 x 140 x 215mm | 80 x 150 x 305mm | 250 x 145 x 365mm | 250 x 145 x 460mm |
| Power consumption | 600W | 300W | 300W: 600W for RS1000H | 800W | 800W |
![]() RS600 STEM Reaction Stations | ![]() RS1000 STEM Reaction Stations | ![]() RS5000 STEM Reaction Stations | ![]() RS9000 Heater/Shaker Reaction Station |




.jpg)





